Thur Apr 16 Trade Summary

20150416
Short 2 TF 1270.9, 1271.4, +0.3, +1.1
Long 1 TF 1269.4, -0.6
Long 1 TF 1268.7, -0.6
Long 1 NQ 4409.25, +4.0
Short 2 TF 1270.3, 1270.4, +0.7, +1.0
Short 1 TF 1270.6, -0.7
Short 1 TF 1270.5, -0.5
Short 1 NQ 4408.5, -3.0
Short 2 TF 1271.1, 1270.9, -0.3, +0.5
Short 2 NQ 4411.75, 4413.25, -2.0, +2.0
Total NQ +1.0
Total TF +0.9