20150622
Short 1 NQ 4538.76, -3.0
Short 3 TF 1285.9, 1286.9, 1287.3, -1.4, -0.7, -0.4
Short 1 NQ 4540.5, -3.0
Short 2 TF 1287.6, 1287.6, +0.7, -0.7
Long 1 TF 1287.9, +0.7
Long 1 TF 1286.4, -0.7
Short 1 YM 18074, -7
Short 2 NQ 4543.75, 4543.75, +2.0, +7.0
Long 1 TF 1285.7, -0.6
Long 1 TF 1284.4, +1.5
Total YM -7
Total NQ +3.0
Total TF -1.6