20150623
Long 1 TF 1288.1, -0.1
Short 1 TF 1287.5, -0.6
Long 1 TF 1287.5, -0.6
Long 1 NQ 4533.5, +6.0
Long 1 YM 18068, 18067, 18057, +2, +3, +7
Long 2 NQ 4527.25, 4527.0, -1.5, +2.0
Short 1 TF 1284.9, -0.2
Short 1 NQ 4525.5, +1.5
Long 2 YM 18052, 18047, +10, +7,
Long 2 YM 18052, 18047, -8, +7
Total YM +28
Total NQ +8.0
Total TF -1.5