Mon Sep 28 Trade Summary

20150928
Short 2 TF 1111.0, 1111.2, -0.0, +1.0
Short 1 TF 1112..3, +1.0
Long 1 TF 1107.2, -1.4
Long 4 TF 1103.5, 1103.5, 1104.0, 1103.7, -1.4, +1.2, -0.0, -0.7
Long 2 TF 1199.0, 1199.2, +2.4, +1.0
Long 1 TF 1197.4, -0.5
Long 1 TF 1197.2, +2.0
Short 1 TF 1103.3, +3.0
Total TF +7.6