Mon Nov 30 Trade Summary

20151130
Long 1 TF 1200.7, +1.7
Short 1 TF 1204.7, +2.2
Long 1 NQ 4679.5, -2.0
Long 1 TF 1201.6, -0.0
Total NQ -2.0
Total TF +3.9

Tues Nov 24 Trade Summary

20151124
Short 1 NQ 4659.25, +3.0
Long 3 TF 1174.5, 1173.8, 1173.7, -1.4, -0.5, -0.5,
Long 1 NQ 4647.75, -2.0
Short 1 TF 1173.3, +1.0
Long 1 TF 1172.3, -1.4
Long 1 TF 1170.5, +2.0
Short 1 TF 1173.7, 1173.7, -0.0
Short 1 TF 1173.7, -0.0
Total NQ +1.0
Total TF -0.8

Mon Nov 23 Trade Summary

20151123
Short 1 TF 1171.6, -0.7
Short 1 TF 1172.6, +0.4
Short 1 TF 1173.6, -1.4
Long 2 TF 1172.7, 1172.7, +1.4, +3.0
Short 1 TF 1179.9, +2.0
Total TF +4.7

Fri Nov 20 Trade Summary

20151120
Short 2 NQ 4678.5, 4678.0, -2.0, -2.5
Short 1 NQ 4682.5, -2.0
Short 2 NQ 4686.0, 4686.25, +4.0, +5.0
Short 1 TF 1173.7, +2.1
Short 2 TF 1176.9, 1176.9, +0.7, +2.0
Total NQ +2.5
Total TF +4.8

Thurs Nov 19 Trade Summary

20151119
Short 1 TF 1166.8, -1.4
Short 2 TF 1168.4, 1168.5, -0.5, -0.5
Short 2 TF 1168.9, 1168.9, -0.4, -0.4
Short 2 TF 1170.2, 1170.4, +1.0, +3.0
Short 1 TF 1166.1, -0.0
Short 1 TF 1166.1, -0.3
Short 1 TF 1167.6, -0.2
Short 1 TF 1168.2, -0.5
Short 1 TF 1168.8, +1.0
Total TF +0.8

Wed Nov 18 Trade Summary

20151118
Long 1 TF 1152.2, -0.6
Long 1 TF 1149.2, +2.5
Short 1 NQ 4597.75, +5.0
Short 1 NQ 4600.25, +4.0
Long 1 TF 1153.9, -1.4
Long 3 TF 1152.6, 1151.7, 1152.0, -0.2, +1.4, +1.2
Long 1 TF 1149.5, +1.0
Total NQ +9.0
Total TF +3.9

Tues Nov 17 Trade Summary

20151117
Long 4 TF 1150.5, 1149.1, 1149.6, 1148.8, +0.1, +2.0, +1.0, +1.0
Short 1 TF 1153.5, -0.2
Short 1 TF 1153.3, -0.3
Short 3 TF 1155.8, 1156.6, 1156.4, -0.0, +0.7, -0.3
Short 1 TF 1157.0, -0.2
Short 1 TF 1157.3, -0.0
Short 1 TF 1158.9, -0.3
Short 1 TF 1160.4, -0.2
Total TF +3.3

Mon Nov 16 Trade Summary

20151116
Short 1 TF 1143.1, -1.0
Short 1 TF 1146.5, +1.2
Short 1 TF 1146.9, +1.5
Long 1 TF 1142.8, -1.4
Long 2 TF 1141.5, 1141.1, +0.7, +1.0
Long 2 YM 17228, 17223, +2.0, +7
Long 1 TF 1140.5, +2.2
Total YM +27
Total TF +4.2

Fri Nov 13 Trade Summary

20151113
Long 1 NQ 4561.0, +2.0
Long 1 TF 1147.0, +3.0
Long 1 TF 1145.1, -0.0
Long 2 TF 1144.0, 1143.8, -1.6, -1.5
Long 2 TF 1140.7, 1140.7, +1.2, +3.0
Short 1 TF 1148.2, -0.5
Short 1 TF 1148.5, +1.1
Total NQ +2.0
Total TF +5.2

Thurs Nov 12 Trade Summary

20151112
Long 1 TF 1162.0, -1.4
Long 2 TF 1159.1, 1159.4, +0.7, +2.0
Long 1 TF 1160.4, +1.5
Short 1 TF 1168.6, +2.0
Total TF +4.8

Wed Nov 11 Trades and Journal

20151111
Long 1 TF 1184.3, +1.4
Short 1 TF 1183.0, +1.2
Long 1 TF 1180.0, +1.5
Total TF +4.1

...let me just take a moment to acknowledge all the brave fighting men of the USA, both living and those who have made "the ultimate sacrifice on the altar of freedom". I salute them all, and shout FREEDOM FIRST !!! There is no peace without it. Semper Fi....

Tues Nov 10 Trade Summary

20151110
Short 1 NQ 4628.25, +5.0
Short 1 NQ 4628.0, +5.0
Short 1 TF 1182.5, +1.0
Long 1 TF 1181.1, 1180.7, 1180.2, 1179.6, -0.0, -1.4, -0.0, -0.0
Long 2 TF 1178.7, 1178.7, -0.0, -0.0
Long 2 TF 1177.5, 1177.7, -1.4, -1.4
Long 2 NQ 4613.75, 4613.75, +2.0, +10.0
Long 1 TF 1174.3, +2.0
Short 1 TF 1178.4, -0.5
Short 1 TF 1179.3, -0.3
Short 1 TF 1180.3, +1.0
Total NQ +22.0
Total TF -1.0

Mon Nov 9 Trade Summary

20151109
Long 4 TF 1191.2, 1190.8, 1190.1, 1190.4, -1.4, +0.1, +1.0, +0.7
Long 1 TF 1189.5, +1.0
Long 2 TF 1188.4, 1188.0, +0.7, -0.3
Short 1 YM 17714, +20
Long 1 NQ 4659.0, -1.0
Long 1 TF 1185.3, +1.4
Long 1 TF 1185.1, +1.1
Short 1 TF 1188.0, -0.0
Short 2 TF 1188.5, 1188.3, +3.5, +0.7
Total YM +20
Total NQ -1.0
Total TF +8.5

Fri Nov 6 Trade Summary

20151106
Short 1 TF 1187.0, +1.2
Short 1 TF 1188.2, +1.5
Long 1 TF 1185.4, -1.2
Long 3 TF 1183.7, 1183.7, 1183.3, -1.4, -1.4, -0.8
Long 5 TF 1182.5, 1182.5, 1182.5, 1182.4, 1181.6, 1181.7, +1.5, +1.5, -0.1, -0.0, -0.7, -0.7
Short 2 NQ 4689.5, 4690.5, -0.0, -2.0
Short 1 NQ 4700.5, -2.0
Short 2 NQ 4703.5, 4703.5, -2.0, -2.0
Short 2 TF 1186.9, 1186.8, +1.5, +1.2
Long 2 NQ 4695.25, 4695.25, +2.0, -2.0
Long 2 NQ 4686.5, 4686.5, -2.0, -2.0
Long 2 TF 1183.2, 1183.2, +1.2, +2.0
Long 2 NQ 4685.0, 4685.0, +5.0, +4.5
Total NQ -0.5
Total TF 5.6

Volatility is important to futures trading. That's why I choose the 1st Frame for the bulk of trading. But sometimes the volatility can be just too hot to handle. The steep plummet in today's trading came without a single buy signal at the low, and I was left with my jaw dropping from early entry stop-outs. I lost about 3pts of early profits and went negative 2pts in the TF and 10 pts in the NQ. But patience paid off, and a good pullback finally presented itself as a valid entry model. The problem is, when the best model finally shows up after a string of losses, it takes a lot of heart not to exit at the point of just break-even. In the NQ today, that's all the heart I could muster, was getting back to b/e. Have a Trade Plan. Be patient in its execution. Eventually, if your entry models display consistency, even on extreme days like today, the opportunities will present themselves.

Thurs Nov 5 Trade Summary

20151105
Long 1 NQ 4715.25, +5.0
Long 1 TF 1183.6, +1.0
Long 1 NQ 4717.75, +5.0
Short 1 TF 1187.3, -0.7
Short 1 TF 1188.9, +2.0
Long 1 TF 1183.9, -0.0
Long 1 TF 1182.6, -1.4
Long 3 TF 1181.1, 1181.1, 1181.3, -1.0, -1.0, +1.0
Long 3 TF 1180.4, 1180.4, 1180.3, -0.5, -0.5, +1.6
Long 2 TF 1179.7, 1179.9, -0.7, -0.7
Long 2 TF 1178.2, 1178.3, +1.0, +2.0
Long 1 TF 1175.7, +2.2
Short 1 TF 1182.2, +0.9
Total NQ +10.0
Total TF +5.2

Wed Nov 4 Trade Summary

20151104
Short 1 NQ 4723.0, -2.0
Long 3 TF 11883, 1187.5, 1187.5, -0.0, -1.4, -1.4
Long 3 TF 1184.8, 1184.8, 1185.0, +1.5, +2.0, +1.2
Short 1 TF 1188.9, -0.5
Short 1 TF 1189.3, -0.0
Short 1 TF 1190.2, -0.5
Short TF 1191.6, +0.8
Short 2 NQ 4716.5, 4817.0, -2.0, -2.0
Short 1 NQ 4719.5, +5.0
Long 1 TF 1189.8, +1.2
Long 1 TF 1188.7, -0.7
Long 1 TF 1188.0, -0.7
Long 2 TF 1186.7, 1186.7, -0.7, -0.7
Long 3 TF 1184.7, 1184.7, 1184.0, -0.7, -0.7, +1.2
Long 2 TF 1184.4, 1184.0, +1.2, +1.0
Long 2 TF 1182.2, 1182.3, +0.7, +2.0
Total NQ -1.0
Total TF +4.8

Tues Nov 3 Trade Summary

20151103
Long 1 TF 1179.7, +2.2
Short 1 TF 1181.8, -0.4
Short 1 TF 1182.1, +0.4
Short 2 TF 1183.0, 1183.3, +0.5, +0.7
Total TF +3.4