20151109
Long 4 TF 1191.2, 1190.8, 1190.1, 1190.4, -1.4, +0.1, +1.0, +0.7
Long 1 TF 1189.5, +1.0
Long 2 TF 1188.4, 1188.0, +0.7, -0.3
Short 1 YM 17714, +20
Long 1 NQ 4659.0, -1.0
Long 1 TF 1185.3, +1.4
Long 1 TF 1185.1, +1.1
Short 1 TF 1188.0, -0.0
Short 2 TF 1188.5, 1188.3, +3.5, +0.7
Total YM +20
Total NQ -1.0
Total TF +8.5