Tues Nov 10 Trade Summary

20151110
Short 1 NQ 4628.25, +5.0
Short 1 NQ 4628.0, +5.0
Short 1 TF 1182.5, +1.0
Long 1 TF 1181.1, 1180.7, 1180.2, 1179.6, -0.0, -1.4, -0.0, -0.0
Long 2 TF 1178.7, 1178.7, -0.0, -0.0
Long 2 TF 1177.5, 1177.7, -1.4, -1.4
Long 2 NQ 4613.75, 4613.75, +2.0, +10.0
Long 1 TF 1174.3, +2.0
Short 1 TF 1178.4, -0.5
Short 1 TF 1179.3, -0.3
Short 1 TF 1180.3, +1.0
Total NQ +22.0
Total TF -1.0