20160419
Short 1 YM 17954, -11
Long 1 NQ 4543.5, -3.0
Long 2 NQ 4540.75, 4540.5, +5.0, +3.0
Short 2 TF 1140.6, 1140.6, +0.5, -0.8
Long 1 NQ 4543.5, +8.0
Short 1 TF 1142.5, -0.0
Short 1 TF 1143.6, -0.5
Short 2 NQ 4546.25, 4546.25, +2.0, -1.0
Long 1 TF 1141.5, -0.5
Long 2 TF 1139.6, 1139.6, +2.0, +1.5
Total YM -11
Total NQ +14.0
Total TF +2.2