20160420
Long 1 NQ 4517.0, +7.5
Short 1 TF 1137.2, -1.4
Short 2 TF 1139.0, 1138.7, 1138.7, +1.0, -0.0, -0.0
Long 2 TF 1137.4, 1137.7, +0.7, -1.0
Short 2 YM 17988, 17989, +13, +7
Long 1 YM 17974, -7
Long 2 YM 1796, 1797, +7, +10
Short 1 YM 17977, +20
Long 2 NQ 4522.5, 4522.5, +2.0, +5.0
Short 1 TF 1135.9, +1.0
Short 1 TF 1136.0, -1.4
Short 1 TF 1137.8, -0.4
Short 1 TF 1138.1, -0.5
Total YM +30
Total NQ +14.5
Total TF -1.0