20161020
Long 1 NQ 4823.0, +5.0
Short 1 TF 1218.9, -0.6
Short 2 TF 1220.4, 1220.1, +1.6, +0.7
Long 1 TF 1217.1, -0.1
Long 1 TF 1216.0, -0.4
Long 2 TF 1215.9, 1215.9, -0.4, -0.4
Long 1 TF 1211.7, -0.1
Long 1 TF 1211.0, -0.6
Short 2 TF 1215.2, 1215.0, +0.7, +1.1
Total NQ +5.0
Total TF +1.5