20161018
Long 1 TF 1217.1, -0.3
Short 1 TF 1216.5, +1.0
Short 1 NQ 4844.0, -0.5
Long 1 TF 1215.4, -0.7
Long 2 TF 1214.4, 1213.8, +0.7, -0.3
Long 1 TF 1213.8, +0.7
Short 1 TF 1214.2, +1.5
Short 1 TF 1213.4, -0.7
Short 2 TF 1213.8, 1214.0, -0.7, -0.5
Short 1 TF 1217.1, -0.1
Short 2 TF 1218.3, 1218.7, -1.4, +0.7
Short 2 TF 1220.0, 1219.9, +0.5, +0.8
Total NQ -0.5
Total TF +1.2