Wed May 17 Trade Summary

20170517
Long 1 TF 1371.7, -0.0
Long 1 NQ 5684.0, -2.0
Long 2 NQ 5679.0, 5679.0, -2.5, -2.5
Long 2 TF 1370.9, 1370.9, -0.9, -0.9
Long 2 NQ 5670.75, 5670.75, -2.0, -2.0
Long 2 NQ 5662.0, 5662.0, , -2.0, -2.0
Long 4 TF 1368.6, 1368.6, 1368.6, 1368.6, +1.4, +1.4, +1.9, +1.9
Long 2 TF 1369.4, 1369.4, +0.7, +1.1
Long 2 TF 1367.7, 1367.7, -0.5, -0.5
Short 2 TF 1367.2, 1367.2, -0.0, -0.0
Short 2 TF 1366.7, 1366.7, +1.0, -0.0
Short 2 TF 1368.1, 1368.1, +0.5, +1.4
Long 2 NQ 5631.5, 5631.5, -2.0, -2.0
Long 4 TF 1365.2, 1365.2, 1365.1, 1365.1, -0.9, -0.9, -0.2, -0.2
Long 4 TF 1363.8, 1363.8, 1363.8, 1363.8, +0.7, +0.7, -0.0, -0.0
Long 2 TF 1362.5, 1363.5, +3.0, +0.7

2nd Frame Trades:
Short 2 TF 1365.4, 1365.4, +0.7, +1.6
Short 2 NQ 5645.75, 5645.75, +2.25, +8.0
Total NQ -8.75
Total TF +13.7