20170524
Short 2 YM 20938, 20941, -10, -10
Short 2 YM 20948, 20948, +10, +10
Short 2 NQ 5712.0, 5712.5, -0.25, +2.0
Short 2 NQ 5712.25, 5712.25, +2.0, -0.5
Short 2 YM 20949, 20948, -0, -10
Short 1 TF 1384.0, -0.0
Short 1 YM 20956, +10
Short 2 TF 1386.4, 1386.1, +0.7, +1.4
Total YM -0
Total NQ +3.25
Total TF +2.1