Wed May 3 Trade Summary

20170503
Short 2 TF 1393.0, 1392.7, +0.7, -0.9
Short 2 NQ 5621.0, 5621.25, +2.25, +2.0
Long 2 TF 1389.8, 1389.7, -0.8, -0.7
Short 1 NQ 5615.75, +5.5
Short 2 TF 1390.0, 1390.0, +0.7, +1.2
Long 1 TF 1386.8, -0.5
Short 2 TF 1386.3, 1386.3, +1.0, +1.0
Long 2 TF 1384.8, 1384.8, +0.5, +1.5
Total NQ +9.75
Total TF +4.0