Mon Sep 25 Trade Summary

20170925
Long 3 RTY 1451.3, 1450.3, 1450.3, -0.0, +0.7, +2.0
Short 2 NQ 5886.5, 5887.5, -3.0, -2.0
Short 2 RTY 1455.7, 1455.7, +0.7, +1.4
Long 2 NQ 5904.75, 5904.75, -2.0, -2.0
Short 1 NQ 5902.25, +8.0
Long 2 NQ 5868.75, 5868.75, -2.0, -2.0
Long 2 NQ 5865.5, 5865.5, -0.0, -0.0
Long 1 NQ 5866.0, -2.0
Long 2 NQ 5862.5, 5862.5, +5.0, -1.0
Long 2 RTY 1449.6, 1449.6, -1.0, -1.0
Long 2 NQ 5855.75, 5855.75, +4.0, +4.0
Long 2 RTY 1447.5, 1447.5, -1.4, -1.4
Long 1 NQ 5857.75, +6.0
Long 4 RTY 1446.2, 1446.2, 1445.4, 1445.4, -0.0, -0.0, +0.7, +3.0
Total NQ +11.0
Total RTY +4.1