Wed Sep 20 Trade Summary

20170920
Long 2 NQ 5988.0, 5988.5, -1.0, -1.5
Short 2 RTY 1441.9, 1441.9, -0.4, -0.4
Short 2 NQ 5988.75, 5966.75, +1.5, -0.5
Short 2 RTY, 1443.1, 1443.4, -0.5, -0.7
Long 2 RTY, 1442.2, 1442.3, +1.3, +2.2
Long 1 NQ 5972.0, -2.0
Long 1 RTY, 1443.0, +1.0
Short 1 RTY, 1444.4, -0.1
Total NQ -3.5
Total RTY +2.4