20170914
Short 1 NQ 5974.75, +3.0
Long 2 RTY 1421.4, 1421.5, +2.0, +1.0
Short 2 NQ 5986.0, 5986.0, +2.0, -0.0
Short 4 RTY 1425.1, 1425.3, 1426.0, 1425.7, -1.1, -1.0, -0.3, -0.5
Short 2 RTY 1426.8, 1426.7, -0.0, +1.1
Short 2 RTY 1426.6, 1427.0, -0.3, +0.7
Short 2 NQ 5995.5, 5995.0, +2.0, -2.0
Total NQ +5.0
Total RTY +1.6