20180626
Short 2 RTY 1662.4, 1662.4, +0.5, +2.0
Short 2 YM 24290, 24293, -7, +7
Short 1 NQ 7107, +13.0
Short 2 RTY 1664.9, 1664.9, +0.5, +2.0
Long 1 RTY 1661.4, -0.6
Short 1 RTY 1665.4, +2.0
Long 1 NQ 7085.5, -2.25
Long 1 NQ 7082.25, -0.25
Long 1 NQ 7081.0, -1.5
Long 1 NQ 7066.0, -2.25
Long 2 NQ 7061.75, 7062.25, +10.0, +14.0
Total YM -0
Total NQ +31.75
Total RTY +6.4