20181109
Long 1 RTY 1568.0, +2.0
Long 1 RTY 1567.5, -0.7
Long 1 NQ 7075.0, -2.0
Long 1 NQ 7071.5, 7071.5, -2.25, -2.25
Long 2 NQ 7072.0, 7172.0, +7.0, +10.0
Long 1 RTY 1565.3, +2.0
Long 1 RTY 1561.0, -1.0
Long 1 NQ 7060, -2.5
Long 1 NQ 7052.75, -2.5
Long 2 RTY 1555.9, 1555.9, +1.0, -0.1
Long 2 NQ 7051.75, 7051.75, -2.5, -2.5
Long 2 YM 28993, 28993, +20, +20
Short 1 NQ 7064.0, +5.0
Short 1 NQ 7070.0, -2.5
Short 1 NQ 7073.25, -2.25
Short 1 NQ 7080.75, +10.0
Short 2 RTY 1562.5, 1562.5, +1.0, +4.0
Short 1 NQ 7052.5, +5.0
Total YM +40
Total NQ +15.75
Total RTY +8.2