20181114
Short 1 YM 25441, -7
Short 2 YM 2525456, 25454, -10, -10
Long 1 YM 25414, -7
Long 2 YM 25409, 25409, +11, -1
Short 1 YM 25442, +20
Long 1 NQ 6871.75, +5.0
Long 1 NQ 6860.0, -2.5
Long 2 NQ 6846.25, 6846.25, +8.0, +10.0
Long 2 RTY 1523.5, 1523.5, +1.0, -0.4
Long 1 NQ 6832.25, +10.0
Short 1 RTY 1526.4, +3.2
Total YM -4
Total NQ +30.5
Total RTY +3.8