Fri Sep 27 Trade Signal Summary

20190927
Long 1 NQ 7787.0, -2.25
Long 2 NQ 7785.0, 7784.0, +2.0, +8.0
Short 1 NQ 7792.25, +7.5
Long 1 NQ 7775.0, -2.25
Long 1 NQ 7770.0, -2.25
Long 1 ES 2977.75, -2.25
Long 3 RTY 1535.4, 1334.5, 1333.8 -0.0 +2.0, +1.5
Long 1 NQ 7747.0, +8.0
Short 1 RTY 1536.3, -0.4
Short 1 NQ 7767.0, -3.0
Short 1 RTY 1539.5, -0.7
Short 1 NQ 7773.75, -1.0
Short 1 YM 26948, -8
Short 1 RTY 1541.0, -0.0
Short 1 YM 26960, -2
Short 2 RTY 1542.5, 1542.8, +1.0, +3.0
Short 1 YM 26980, -1
Short 2 NQ 7788.0, 7788.0, +3.0, -3.0
Total ES -2.25
Total YM -11
Total NQ +14.75
Total RTY +6.4