20190925
Long 1 RTY 1541.0, 0.0
Long 1 NQ 7704.0, -2.5
Long 2 YM 26808, 26808, -2, -2
Long 1 RTY 1538.2, -1.4
Long 1 RTY 1534.1, -1.0
Long 1 NQ 7667.25, +27.0
Short 1 NQ 7747.0, -2.0
Short 1 RTY 1540.8, -1.4
Short 1 RTY 1542.0, -0.7
Short 2 NQ 7756.0, 7756.0, +2.0, +5.0
Short 1 7763.0, -2.0
Short 1 7765.0, +8.0
Total YM -4
Total NQ +35.5
Total RTY -4.5