20190924
Short 2 RTY 1564.1, 1565.0, +0.5, +2.1
Short 1 NQ 7890.0, -1.75
Short 1 YM 27055, +26
Long 1 RTY 1556.5, -0.6
Long 2 NQ 7860.75, 7860.75, -2.25, -2.25
Long 3 NQ 7857.75, 7857.75, 7857.75, , +5.0, +10.0, +11.5
Long 1 RTY 1553.4, -0.6
Long 1 RTY 1548.5, -0.3
Long 1 RTY 1546.5, -0.5
Long 1 YM 26945, -4
Total YM +22
Total NQ +20.25
Total RTY +0.6