20210917
Long 3 M2K 2229.4, 2229.4, 2229.4, +4.2, +4.2, +4.2,
Long 3 M2K 2227.7, 2227.7, 2227.7, -1.5, -1.5, -1.5,
Long 3 M2K 2225.6, 2225.6, 2225.6, -1.5, -1.5, -1.5,
Long 3 M2K 2224.5, 2224.5, 2224.5, +5.2, +5.2, +5.2,
Long 3 MNQ 15398.0, 15398.0, 15398.0, -5.25, -5.25, -5.25,
Long 3 MNQ 15394.25, 15394.25, 15394.25, -5.25, -5.25, -5.25,
Long 3 MYM 34510, 34510, 34510, -10, -10, -10
Long 3 MYM 34503, 34503, 34503, +56, +56, +56,
Long 3 MNQ 15393.5, 15393.5, 15393.5, -5.25, -5.25, -5.25,
Long 3 MNQ 15368.5, 15368.5, 15368.5, +15.0, +15.0, +15.0,
Total MYM +138
Total MNQ -2.25
Total M2K +19.2