20210916
Long 3 MNQ 15451.5, 15451.5, 15451.5, -5.25, -5.25, -5.25,
Long 3 MNQ 15444.75, 15444.75, 15444.75, -5.25, -5.25, -5.25,
Long 3 MNQ 15424.5, 15424.5, 15424.5, -5.25, -5.25, -5.25,
Long 3 MNQ 15423.75, 15423.75, 15423.75, -5.25, -5.25, -5.25
Long 3 MYM 34680, 34680, 34680, -11, -11, -11
Long 3 MYM 34647, 34647, 34647, -10, -10, -10
Long 3 M2K 2217.3, 2217.3, 2217.3, -1.5, -1.5, -1.5,
Long 3 MNQ 15387.25, 15387.25, 15387.25, -5.25, -5.25, -5.25
Long 3 MNQ 15382.0, 15382.0, 15382.0, +25.75, +25.75, +25.75,
Long 3 MNQ 15374.0, 15374.0, 15374.0, -5.25, -5.25, -5.25
Long 3 MNQ 15372.25, 15372.25, 15372.25, -5.25, -5.25, -5.25
Long 3 MNQ 15369.50, 15369.50, 15369.50, +15.0, +15.0, +15.0,
Short 3 MNQ 14402.0, 14402.0, 14402.0, -5.25, -5.25, -5.25
Long 3 MYM 34647, 34647, 34647, -10, -10, -10,
Long 3 MYM 34559, 34559, 34559, -10, -10, -10,
Long 3 MYM 34525, 34525, 34525, +45, +45, +45,
Long 3 MNQ 15368.5, 15368.5, 15368.5, +28.25, +28.25, +28.25,
Total MYM +12
Total MNQ +192
Total M2K -4.5