Mon Oct 4 2021 Trade Signal Summary

20211004

Long 3 M2K 2224.3, 2224.3, 2224.3,+4.7, +4.7, +4.7, 
Long 3 MNQ 14584.4, 14584.4, 14584.4, -5.25, -5.25, -5.25, 
Long 3 MNQ 14581.25, 14581.25, 14581.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14577.0, 14577.0, 14577.0,  -5.25, -5.25, -5.25, 
Long 3 M2K 2223.5, 2223.5, 2223.5, -0.9, -0.9, -0.9, 
Long 3 M2K 2215.0, 2215.0, 2215.0, -1.5, -1.5, -1.5, 
Long 3 MYM 33964, 33964, 33964, -11, -11, -11, 
Long 3 MYM 33958, 33958, 33958, -8, -8, -8, 
Long 3 MNQ 14460.75, 14460.75, 14460.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 14450.0 -5.25, -5.25, -5.25, 
Long 3 M2K 2208.4, 2208.4, 2208.4, -1.5, -1.5, -1.5, 
Long 3 M2K 2206.2, 2206.2, 2206.2, +7.0, +7.0, +7.0, 
Long 3 M2K 2205.0, 2205.0, 2205.0, -1.5, -1.5, -1.5,
Long 3 M2K 2204.2, 2204.2, 2204.2, -1.5, -1.5, -1.5,
Long 3 M2K 2203.4, 2203.4, 2203.4, -1.5, -1.5, -1.5,
Long 3 M2K 2202.9, 2202.9, 2202.9, +5.9, +5.9, +5.9, 
Long 3 MNQ 14401.75, 14401.75, 14401.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 14403.25, 14403.25, 14403.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 14406.0, 14406.0, 14406.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14407.5, 14407.5, 14407.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14408.25, 14408.25, 14408.25 -5.25, -5.25, -5.25, 
Long 3 MNQ 14394.0, 14394.0, 14394.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 14391.5, 14391.5, 14391.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 14388.5, 14388.5, 14388.5, -5.25, -5.25, -5.25, 
 
PM trades: 
Short 3 MNQ 14448.25, 14448.25, 14448.25, +21.5, +21.5, +21.5, 
Short 6 MNQ 14470.25, 14478.75 14482.5, 14487.5, 14489.75, 14491.5, -8.5, -0.0, +3.75, +12.0, +19.5, +40.0
 
Total MNQ -73.5
Total M2K  +27.6