Fri Feb 4 Trade Signal Summary

29220204

Short 3 MNQ 14583.75, 14583.75, 14583.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 14588.25, 14588.25, 14588.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 14624.5, 14624.5, 14624.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 14626.5, 14626.5, 14626.5,+30.25, +30.25, +30.25, 
Short 3 MNQ 14655.0, 14655.0, 14655.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 14653.25, 14653.25, 14653.25, -2.0, -2.0, -2.0, 

Total MNQ +21,75