20220201
Long 3 MNQ 14854.75, 14854.75, 14854.75, +29.25, +29.25, +29.25,
Long 3 MNQ 14791.5, 14791.5, 14791.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14780.25, 14780.25, 14780.25, -5.25, -5.25, -5.25,
Long 3 MNQ 14771.50, 14771.50, 14771.50, -5.25, -5.25, -5.25,
Long 3 MNQ 14765.75, 14765.75, 14765.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14753.5, 14753.5, 14753.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14807.25, 14807.25, 14807.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14811.25, 14811.25, 14811.25, -2.50, -2.50, -2.50,
Total MNQ -14.25