20220222
Short 3 MNQ 13931.75, 13931.75, 13931.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13953.5, 13953.5, 13953.5, -5.25, -5.25, -5.25,
Short 3 MNQ 13969.75, 13969.75, 13969.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13980.25, 13980.25, 13980.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14051.5, 14051.5, 14051.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14088.0, 14088.0, 14088.0, +55.25, +55.25, +55.25,
Short 3 MNQ 14105.25, 14105.25, 14105.25, +20.5, +20.5, +20.5,
Total MNQ +148.5