Tues May 31 Trade Signal Summary

20220531
 
Long 3 MNQ 12531.0, 12531.0, 12531.0, -5.25, -5.25, -5.25
Long 3 MNQ 12528.25, 12528.25, 12528.25, +31.5, +31.5, +31.5, 
Short 3 MNQ 12613.5, 12613.5, 12613.5, -5.25, -5.25, -5.25
Short 3 MNQ 12620.0, 12620.0, 12620.0, +34.5, +34.5, +34.5, 
 
Total MNQ +166.5

Fri May 27 2022 Trade Signal Summary

20220527

Short 3 MNQ 12527.75, 12527.75, 12527.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12564.75, 12564.75, 12564.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12580.50, 12580.50, 12580.50, -5.25, -5.25, -5.25, 
Long 3 MNQ 12514.75, 12514.75, 12514.75, +25.75, +25.75, +25.75, 
Long 3 MNQ 12564.5, 12564.5, 12564.5,  +25.25, +25.25, +25.25, 
 
Total MNQ  +105.75

Thur May 26 2022 Trade Signal Summary

20220526
 
Short 3 MNQ 12074.5, 12074.5, 12074.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12119.75, 12119.75, 12119.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 12189.5, 12189.5, 12189.5, +16.75, +16.75, +16.75, 
Long 3 MNQ 12130.25, 12130.25, 12130.25, +28.5, +28.5, +28.5, 
Long 3 MNQ 12241.5, 12241.5, 12241.5, +30.25, +30.25, +30.25, 
 
Total MNQ  +195.0

Wed May 25 2022 Trade Signal Summary

202205025
 
Short 3 MNQ 11890.0, 11890.0, 11890.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 11893.75, 11893.75, 11893.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 11800.5, 11800.5, 11800.5, +15.25, +15.25, +15.25, 
Long 3 MNQ 11792.25, 11792.25, 11792.25,  +38.5, +38.5, +38.5, 
 
Total MNQ +129.75

Tues May 24 Trade Signal Summary

20220524

Long 3 MNQ 11704.5,  11704.5, 11704.5,  -2.25, -2.25, -2.25, 
Long 3 MNQ 11697.25, 11697.25, 11697.25,  -5.25, -5.25, -5.25, 
Long 3 MES 3903.75, 3903.75, 3903.75,  -2.25, -2.25, -2.25, 
Long 3 MNQ 11622.5, 11622.5, 11622.5, -5.25, -5.25, -5.25,
Long 3 MYM 31488, 31488, 31488, -11, -11, -11
Long 3 MYM 31422, 31422, 31422, -11, -11, -11
Short 3 MNQ 11657.25, 11657.25, 11657.25, -2.0, -2.0, -2.0, 
Short 3 MNQ 11655.5, 11655.5, 11655.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 11660.25, 11660.25, 11660.25, +53.0, +53.0, +53.0, 
 
Total MES  -6.75
Total MYM -66
Total MNQ +92.95

Mon May 23 Trade Signal Summary

20220523
 
Short 3 MNQ 11935.75, 11935.75, 11935.75,  -5.25, -5.25, -5.25, 
Short 3 MNQ 11941.25, 11941.25, 11941.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11950.0, 11950.0, 11950.0, -5.25, -5.25, -5.25, 
Short 3 M2K 1789.1, 1789.1, 1789.1,  -1.6, -1.6, -1.6, 
Short 3 MNQ 11962.5, 11962.5, 11962.5, +55.25, +55.25, +55.25, 
Long 3 M2K 1174.1, 1174.1, 1174.1,  -1.5, -1.5, -1.5,
Long 6 M2K 1172.2, 1172.2, 1172.2, 1172.2, 1172.2,  -1.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Long 3 M2K  1166.8, 1166.8, 1166.8, -0.2, -0.2, -0.2, 
Short 3 MES 3936.25, 3936.25, 3936.25,  +11.25, +11.25, +11.25, 
 
Total MES +33.75
Total MNQ  +118.5
Total M2K -18.9

Fri May 20 2022 Trade Signals and Journal

20220520

Short 3 M2K 1792.0, 1792.0, 1792.0, +6.1, +6.1, +6.1, 
Short 3 MNQ 12011.25, 12011.25, 12011.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 12039.0, 12039.0, 12039.0, +55.25, +55.25, +55.25, 
Long 3 M2K 1778.2, 1778.2, 1778.2, +3.9, +3.9, +3.9, 
Long 6 M2K 1773.7, 1773.7, 1773.7, 1172.1, 1172.1, 1172.1, +2.0, +2.0, +2.0, +4.0, +4.0, +4.0, 
Long 3 MNQ 11894.5, 11894.5,11894.5, +25.25, +25.25, +25.25, 
Long 3 MNQ 11877.75, 11877.75, 11877.75, +38.75, +38.75, +38.75, 
 
Total  MNQ +342.0
Total M2K +48.0

Sometimes, things are much less of a struggle in the market, as when volatility seems more tamed, shorter term targets are settled for, and ....it's Friday and a nice Spring weekend lies just ahead....     Most of these trades were based on the PivotExhaustion Grid features.   Download and use this grid for free with an inexpensive subscription to the 1ClickChartDOM, from TickTec and ValhallaFutures.com.

Thur May 19 2022 Trade Signal Summary

20220519

Long 3 MNQ 11918.25, 11918.25, 11918.25,  -5.25, -5.25, -5.25,
Long 3 MNQ 11901.5, 11901.5, 11901.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11879.75, 11879.75, 11879.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 11862.5, 11862.5, 11862.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11819.0, 11819.0, 11819.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 11811.75,  11811.75, 11811.75,  -5.25, -5.25, -5.25, 
Long 3 M2K 1759.7, 1759.7, 1759.7,  +10.4, +10.4, +10.4, 
Short 3 MNQ 11938.75,  11938.75, 11938.75, -5.25, -5.25, -5.25,
Short 3 MNQ 11949.25, 11949.25, 11949.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11968.5, 11968.5, 11968.5, -2.0, -2.0, -2.0, 
Short 3 MNQ 11986.25, 11986.25, 11986.25,  +30.25, +30.25, +30.25, 
Long 3 MNQ  11945.5, 11945.5, 11945.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11938.5, 11938.5, 11938.5, -5.25, -5.25, -5.25,
Short 3 MES 3920.75, 3920.75, 3920.75, +6.5, +6.5, +6.5, 
Short 3 MNQ 11992.25,  11992.25, 11992.25, -5.25, -5.25, -5.25,
Short 3 MNQ  12000.5, 12000.5, 12000.5, -5.25, -5.25, -5.25,
Short 3 MNQ 11994.75, 11994.75, 11994.75, +40.75, +40.75, +40.75, 
 
Total MES  +19.5
Total MNQ  +18.00
Total M2K +31.2


Wed May 18, 2022

20220518
 
Short 3 MNQ 12359.5, 12359.5, 12359.5,  -5.25, -5.25, -5.25,
Long 3 MNQ  12344.75, 12344.75, 12344.75, -5.25, -5.25, -5.25, 
Long 3 MNQ  12321.25, 12321.25, 12321.25,  -0.75, -0.75, -0.75, 
Short 3 M2K 1821.9, 1821.9, 1821.9, +4.8, +4.8, +4.8,
Short 6 MNQ 12339.5, 12339.5, 12339.5, 12337.25, 12337.25, 12337.25, +22.5, +22.5, +22.5, +10.25, +10.25, +10.25, 
Short 3 MNQ 12350.75, 12350.75, 12350.75, +24.0, +24.0, +24.0, 
Short 3 MNQ 12349.25, 12349.25, 12349.25, +30.25, +30.25, +30.25, 
2nd Frame Trades:
Short 3 MNQ 12178.25,  12178.25, 12178.25, +18.5, +18.5, +18.5, 
Short 3 MNQ 12152.25, 12152.25, 12152.25, +20.0, +20.0, +20.0, 
 
Total MNQ +342.75 
Total M2K +14.4

Fri May 13 to..... some vacation days, away from the market...

Thur May 12 Trade Signals and Journal

20220512
Short 3 MNQ 11852.5, 11852.5, 11852.5,  -5.25, -5.25, -5.25,
Short 3 MNQ 11878.75, 11878.75, 11878.75,  -5.25, -5.25, -5.25,
Short 3 MNQ  11897.5, 11897.5, 11897.5, +93.5, +93.5, +93.5, 
Long 3 MNQ 11768.5, 11768.5, 11768.5, +55.25, +55.25, +55.25, 
 
Total MNQ +414.75, 
 
Some have asked me, regarding my default MNQ target, why "55.25".   All trades are taken with a default stop-loss and default target, within an Automated Strategy for each execution , filled each time as an OCO, one-cancels-the-other.   Over the course of recent months, I've stretched the default target from +25 to +40, and not to +55 (55.25, actually), just trying to keep pace with the expanding wave fractals in this amazing period of volatility.    
 
It was probably time to move that to somewhere nearer 70 some days back, but I've gotten comfortable with a default target in the 50 pt range because, when an intraday swing has been correctly positioned for, 50 points turns out to be rather conservative, if not a bit 'skittish' on my part.    
 
Keep in mind that I tend to focus on only the 1st Frame, and never hold positions over night, where, granted, the swings are now in multiples of hundreds, ....but so are the risks...  
 
Taking a few days off to visit relatives in the coming days, so want to wish good trading to all as these summer days are fast coming on.   

Wed May 11 2022 Trade Signals and Journal

20210511

Short 3 MNQ 12227.25, 12227.25, 12227.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12256.75, 12256.75, 12256.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12268.5, 12268.5, 12268.5, -5.25, -5.25, -5.25,
Short 3 MES 4007.25, 4007.25, 4007.25,  -2.25, -2.25, -2.25,
Short 3 MES 4009.0, 4009.0, 4009.0,  -2.75, -2.75, -2.75,
Short 3 MNQ 12398.25, 12398.25, 12398.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12431.75, 12431.75, 12431.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12322.5, 12322.5, 12322.5, 12322.5, +71.25, +71.25, +71.25, 
Long 3 MNQ 12301.25, 12301.25, 12301.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12268.5, 12268.5, 12268.5, -2.5, -2.5, -2.5, 
PM Trades
Short 3 MNQ 12147.0, 12147.0, 12147.0, -5.25, -5.25, -5.25, 
Short 6 MNQ 12157.5, 12157.5, 12157.5, 12151.0, 12151.0, 12151.0,  +55.25, +55.25, +55.25, +64.75, +64.75, +64.75,
 
Total MES -15.0
Total MNQ +294.0 

Although the volatility in current action is extremely hard to handle, with pressure on your capital to choose between either too small a stop-loss with multitudes of stop-outs, or too large of stop-loss placements leading perhaps to fewer stop-outs, but much larger ones to match, there is, nonetheless, in these extreme selling days one fairly consistent trade model that produces some really remarkable profits.  It's called, The Last Chance Texaco.   Most simply put, it is a return of price to and through the 200EMA after an extended afternoon trend has developed.   It can be seen in today's action at about 20 minutes after the 2:30pmET Transition Time Marker, yesterday, just a few minutes past the Noon Hour Time Marker, the day before, and on Monday May 9 twice, first around 12.20pm ET, and again around 3:10pm ET.   It does not occur everyday.   And this trade model tends to be obscured on days of overlapping, corrective action, choosing instead to appear on more vertical trade action, that often creates the model we call Persistent Trend Days.  
 
Check out the book, Pivots, Patterns and Intraday Swing Trades, available online, for more precise definition and examples of these concepts .

Tues May 10 2022 Trade Signal Summary

20220510

Short 3 M2K 1789.0, 1789.0, 1789.0, +4.1, +4.1, +4.1, 
Short 3 MES 4048.75, 4048.75, 4048.75, -2.25, -2.25, -2.25, 
Long 3 MNQ 12458.25, 12458.25, 12458.25, -5.25, -5.25, -5.25, 
Long 3 MNQ 12453.5, 12453.5, 12453.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12448.25, 12448.25, 12448.25, +51.50, +51.50, +51.50, 
PM Trades: 
Short 3 MNQ  12470.25, 12470.25, 12470.25, -1.75, -1.75, -1.75
Short 3 MNQ 12489.5, 12489.5, 12489.5,  -5.25, -5.25, -5.25, 
Short 6 MNQ 12500.0, 12500.0, 12500.0, 12496.5, 12496.5, 12496.5,  +36.25, +36.25, +36.25, +20.0, +20.0, +20.0, 
 
It can be fairly observed that of the fractal spikes being made near 2pm ET, I did not chose the one that best culminated the move to position a short sales.  In truth, having failed several times with minor losses to find tricky turn, I could have just as easily used Serial Sequent rules that successfully identified the final small spike conclusively.    ...but then there's money management and Goal Acquisition.    And as this set of PM, 2nd Frame trades brought me very close to mine, it becomes irrelevant what other signals of good fortune may appear after that.    
 
A Trader's job is to make money, and report to the business a steady cash drawer each day at the close...    his job is NOT to be right, or--like a gambler--continue trading until he gives his winnings all back....     
....good trading to all..... 

Mon May 9 2022 Trade Signal Summary

20220509

Long 3 MNQ 12442.5, 12442.5, 12442.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12428.75, 12428.75, 12428.75,  +47.25, +47.25, +47.25, 
Long 3 MNQ 12318.5, 12318.5, 12318.5, -2.5, -2.5, -2.5, 
Long 3 MNQ 12311.0, 12311.0, 12311.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 12998.25, 12998.25, 12998.25, +36.5, +36.5, +36.5, 
 
Total MNQ +224.25

Fri May 6 2022 Trade Signals and Journal

20220506
Long 6 M2K 1912.2, 1912.2, 1912.2, 1911.5, 1911.5, 1911.5,  -1.8, -1.8, -1.8,  -1.6, -1.6, -1.6,
Long 3 MNQ 12529.5, 12529.5, 12529.5, -5.25, -5.25, -5.25,
Long 6 MNQ 12525.25, 12525.25, 12525.25, 12527.75, 12527.75, 12527.75, +25.25, +25.25, +25.25, +40.75, +40.75, +40.75, 
Short 3 MNQ 12679.5, 12679.5,  12679.5,  -5.25, -5.25, -5.25, 
Short 3 MNQ 12698.5, 12698.5, 12698.5, -5.25, -5.25, -5.25, 
Short 3 MNQ 12898.75, 12898.75, 12898.75, -5.25, -5.25, -5.25, 
Short 3 MES 4103.25, 4103.25, 4103.25, -2.5, -2.5, -2.5, 
Short 3 MES 4113.5, 4113.5, 4113.5, -2.5, -2.5, -2.5,
2nd Frame Trades:
Short 3 MNQ 12918.0, 12918.0, 12918.0, -5.25, -5.25, -5.25, 
Short 3 MNQ 12922.75, 12922.75, 12922.75, +55.25, +55.25, +55.25, 
Long 3 MNQ 12706.5, 12706.5, 12706.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12698.75, 12698.75, 12698.75, +55.25, +55.25, +55.25, 
Long 3 MNQ 12615.5, 12615.5, 12615.5, -5.25, -5.25, -5.25, 
Long 6 MNQ 12611.75, 12611.75, 12611.75, 12614.25, 12614.25, 12614.25,  +25.25, +25.25, +25.25, +55.25, +55.25, +55.25, 
 
Total MES -15.0 
Total MNQ +660.75
Total M2K -10.2
That the Serial Sequent fractal signals have been so much more abundant and the action far steadier in the afternoon than in the 1st Frame has been a surprise to me these past weeks.   I came back to trading the PM frames because of necessity.  I was doing so poorly in the early going.   But now, it seems the only part of the day I can survive is the PM..     a good weekend to all.... 

Thurs May 5 2022 Trade Signal Summary

20220505
 
Long 3 MNQ 13250.0, 13250.0, 13250.0, -5.25, -5.25, -5.25,
Long 3 MNQ 13235.25, 13235.25, 13235.25, -5.25, -5.25, -5.25,
Long 3 MNQ 13151.5, 13151.5, 13151.5,  -5.25, -5.25, -5.25,
Long 3 MNQ 13059.25, 13059.25, 13059.25, -5.25, -5.25, -5.25,
Long 6 MNQ 13050.75, 13050.75, 13050.75, 13052.5, 13052.5, 13052.5, -2.25, -2.25, -2.25, -0.5, -0.5, -0.5, 
Long 3 M2K 1902.7, 1902.7, 1902. -1.5, -1.5, -1.5,
Long 3 M2K 1897.3, 1897.3, 1897.3,  -1.5, -1.5, -1.5,
Long 6 MNQ 13009.75, 13009.75, 13009.75, 13015.0, 13015.0, 13015.0, -0.5, -0.5, -0.5,  -5.25, -5.25, -5.25,
Long 3 MES 4181.25, 4181.25, 4181.25, -2.25, -2.25, -2.25,
Long 3 MYM 33091, 33091, 33091,  -11, -11, -11
Long 6 MES  4161.5, 4161.5, 4161.5, 4158.5, 4158.5, 4158.5, -2.5, -2.5, -2.5, +11.25, +11.25, +11.25, 
Long 6 MYM  33059, 33059, 33059, 33061, 33061, 33061,+98, +98, +98, +101, +101, +101, 
PM Trades: 
Short 3 MNQ 12919.25, 12919.25, 12919.25, -5.25, -5.25, -5.25,
Short 6 MNQ 12922.5, 12922.5, 12922.5, 12920.0, 12920.0, 12920.0, +32.0, +32.0, +32.0, +36.25, +36.25, +36.25,
Short 3 MES 4165.25, 4165.25, 4165.25, -2.25, -2.25, -2.25, 
Short 3 MES 4167.5, 4167.5, 4167.5,  +11.25, +11.25, +11.25, 
 
Total MES +46.5
Total MYM +564
Total MNQ +100.5
Total M2K -9.0

Wed May 4 2022 Trade Signals and Journal

20220504
 
Long 3 MNQ 13018.5, 13018.5,13018.5, -5.25, -5.25, -5.25 
Long 3 MNQ 13042.75, 13042.75, 13042.75, -5.25, -5.25, -5.25
Long 3 MNQ 13021.25, 13021.25, 13021.25, -5.25, -5.25, -5.25
Long 3 MNQ 13006.5, 13006.5, 13006.5, -5.25, -5.25, -5.25
Long 3 MNQ 12998.75, 12998.75, 12998.75, -5.25, -5.25, -5.25   
Long 3 MNQ 12942.5, 12942.5, 12942.5, -2.25, -2.25, -2.25
Long 3 MNQ 12936.5, 12936.5, 12936.5, +18.75, +18.75, +18.75,
Long 3 MNQ 12930.75, 12930.7512930.75 +29.75, +29.75, +29.75,
 
Total MNQ +60.0
 
With such deep extensions to trend that go to and through extremes in momentum and support, I was barely able to eek out small gains near short term support.   I chose not to trade the FOMC rate announcement towards the Transition Time Marker and Last Hour Frame, but noted with some admiration how even the giant swings in price that immediately followed and then preceded the post news reversal all arrived with fractals within the Serial Sequent algorithm's identity rules.    ...albeit though the modest stops I use would have never survived their whip extensions... ...    
 
 

Tues May 3 Trade Signal Summary

20220503
 
Short 3 MES 4185.5, 4185.5, 4185.5, +7.25, +7.25, +7.25, 
Short 3 MES 4190.25, 4190.25, 4190.25, -0.5, -0.5, -0.5, 
Short 3 MES  4194.25, 4194.25, 4194.25, +7.75, +7.75, +7.75, 
Long 3 MES 4148.5, 4148.5, 4148.5, +7.75, +7.75, +7.75, 

Total MES +66.75

 

 

Mon May 2 2022 Trade Signal Summary

20220502
 
Long 3 MNQ 12839.0, 12839.0, 12839.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 12827.75, 12827.75, 12827.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 12821.5, 12821.5, 12821.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 12817.75, 12817.75, 12817.75, -5.25, -5.25, -5.25, 
Short 3 MNQ 13030.25, 13030.25, 13030.25, +40.0, +40.0, +40.0,
 PM Trades
Long 3 MNQ 12718.25, 12718.25, 12718.25, +55.25, +55.25, +55.25, 
 
Total MNQ  +222.75




Fri Apr 29 2022 Trade Signal Summary

20220429
 
Long 3 MES 4228.0, 4228.0, 4228.0, -2.25, -2.25, -2.25, 
Long 3 MES 4223.75, 4223.75, 4223.75,  +5.5, +5.5, +5.5, 
Short 3 M2K 1923.1, 1923.1, 1923.1, -1.6, -1.6, -1.6, 
Short 3 M2K 1926.3, 1926.3, 1926.3, -1.7, -1.7, -1.7, 
Short 6 M2K 1926.8, 1926.8, 1926.8, 1926.9, 1926.9, 1926.9,+0.1, +0.1, +0.1, +0.2, +0.2, +0.2, 
Long 3 MES 4208.0, 4208.0, 4208.0, +6.0, +6.0, +6.0
Long 6 MNQ 13174.25, 13174.25, 13174.25, 13173.5, 13173.5, 13173.5,+35.0, +35.0, +35.0, +45.0, +45.0, +45.0, 
 
Total MES +27.75
Total MNQ  +240.0
Total M2K -9.0