20220518
Short 3 MNQ 12359.5, 12359.5, 12359.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12344.75, 12344.75, 12344.75, -5.25, -5.25, -5.25,
Long 3 MNQ 12321.25, 12321.25, 12321.25, -0.75, -0.75, -0.75,
Short 3 M2K 1821.9, 1821.9, 1821.9, +4.8, +4.8, +4.8,
Short 6 MNQ 12339.5, 12339.5, 12339.5, 12337.25, 12337.25, 12337.25, +22.5, +22.5, +22.5, +10.25, +10.25, +10.25,
Short 3 MNQ 12350.75, 12350.75, 12350.75, +24.0, +24.0, +24.0,
Short 3 MNQ 12349.25, 12349.25, 12349.25, +30.25, +30.25, +30.25,
2nd Frame Trades:
Short 3 MNQ 12178.25, 12178.25, 12178.25, +18.5, +18.5, +18.5,
Short 3 MNQ 12152.25, 12152.25, 12152.25, +20.0, +20.0, +20.0,
Total MNQ +342.75
Total M2K +14.4