Thur May 19 2022 Trade Signal Summary

20220519

Long 3 MNQ 11918.25, 11918.25, 11918.25,  -5.25, -5.25, -5.25,
Long 3 MNQ 11901.5, 11901.5, 11901.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11879.75, 11879.75, 11879.75, -5.25, -5.25, -5.25, 
Long 3 MNQ 11862.5, 11862.5, 11862.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11819.0, 11819.0, 11819.0, -5.25, -5.25, -5.25, 
Long 3 MNQ 11811.75,  11811.75, 11811.75,  -5.25, -5.25, -5.25, 
Long 3 M2K 1759.7, 1759.7, 1759.7,  +10.4, +10.4, +10.4, 
Short 3 MNQ 11938.75,  11938.75, 11938.75, -5.25, -5.25, -5.25,
Short 3 MNQ 11949.25, 11949.25, 11949.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11968.5, 11968.5, 11968.5, -2.0, -2.0, -2.0, 
Short 3 MNQ 11986.25, 11986.25, 11986.25,  +30.25, +30.25, +30.25, 
Long 3 MNQ  11945.5, 11945.5, 11945.5, -5.25, -5.25, -5.25, 
Long 3 MNQ 11938.5, 11938.5, 11938.5, -5.25, -5.25, -5.25,
Short 3 MES 3920.75, 3920.75, 3920.75, +6.5, +6.5, +6.5, 
Short 3 MNQ 11992.25,  11992.25, 11992.25, -5.25, -5.25, -5.25,
Short 3 MNQ  12000.5, 12000.5, 12000.5, -5.25, -5.25, -5.25,
Short 3 MNQ 11994.75, 11994.75, 11994.75, +40.75, +40.75, +40.75, 
 
Total MES  +19.5
Total MNQ  +18.00
Total M2K +31.2