20220707
Short 3 M2K 1764.2, 1764.2, 1764.2, -1.5, -1.5, -1.5,
Short 3 MNQ 12025.0, 12025.0, 12025.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12027.75, 12027.75, 12027.75, -1.75, -1.75, -1.75,
Short 3 MNQ 12065.0, 12065.0, 12065.0, +17.5, +17.5, +17.5,
2nd Frame Trades:
Long 3 MNQ 12030.5, 12030.5, 12030.5, +25.0, +25.0, +25.0,
Short 3 MNQ 12093.25, 12093.25, 12093.25, +12.5, +12.5, +12.5,
Short 3 MNQ 12103.75, 12103.75, 12103.75, +9.25, +9.25, +9.25,
Short 6 MES 3905.0, 3905.0, 3905.0, 3904.75, 3904.75, 3904.75, +5.0, +5.0, +5.0, +3.0, +3.0, +3.0
Short 3 MNQ 12138.5, 12138.5, 12138.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12122.25, 12122.25, 12122.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12119.0, 12119.0, 12119.0, +15.0, +15.0, +15.0,
Total MES +24.0
Total MNQ +209.25
Total M2K -4.5