Fri Jul 1 2022 Trade Signal Summary

20220701
 
Short 3 MNQ 11477.0, 11477.0, 11477.0, -5.25, -5.25, -5.25, 
Short 3 MNQ  14503.25, 14503.25, 14503.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11522.5, 11522.5, 11522.5, -5.25, -5.25, -5.25,
Short 3 MNQ 11583.25, 11583.25, 11583.25, -5.25, -5.25, -5.25, 
Short 3 MNQ 11582.75, 11582.75, 11582.75, -5.25, -5.25, -5.25, 
Short 3 M2K 1725.2, 1725.2, 1725.2, -1.5, -1.5, -1.5, 
Short 3 M2K 1724.6, 1724.6, 1724.6, -1.5, -1.5, -1.5, 
Short 3 MNQ 11590.25, 11590.25, 11590.25, +55.25, +55.25, +55.25, 
Short 3 M2K 1725.1, 1725.1, 1725.1, +11.7, +11.7, +11.7, 
Long 3 MNQ 11528.75, 11528.75, 11528.75,  +30.5, +30.5, +30.5, 
2nd Frame Trades: 
Short 3 MNQ 11523.75, 11523.75, 11523.75,+38.75, +38.75, +38.75, 
 
Total MNQ +294.75
Total M2K +26.1