20220728
Short 3 MNQ 12629.75, 12629.75, 12629.75, -1.75, -1.75, -1.75,
Short 3 MNQ 12628.25, 12628.25, 12628.25, +38.5, +38.5, +38.5,
Long 3 MNQ 12482.75, 12482.75, 12482.75, -5.25, -5.25, -5.25,
Long 6 MNQ 12480.5, 12480.5, 12480.5, 12479.25, 12479.25, 12479.25,+12.5, +12.5, +12.5,+23.75, +23.75, +23.75,
Long 3 MNQ 12472.25, 12472.25, 12472.25, -5.25, -5.25, -5.25,
Long 6 MNQ 12459.75, 12459.75, 12459.75, 12466.5, 12466.5, 12466.5, +55.25, +55.25, +55.25, +24.5, +24.5, +24.5,
Short 3 MNQ 12617.25, 12617.25, 12617.25, +15.0, +15.0, +15.0,
Total MNQ +398.25