Mon Feb 10 Trade Summary


20140210
Short 2 NQ 3569.0, 3569.0, -2.0, -2.0
Short 3 YM 15734, 15734, 15730, +7, +10, +22,
Short 2 TF 1110.5, 1110.4, +0.5, +1.2
Long 2 NQ 3564.50, 3564.25, -1.0, +2.0
Long 2 NQ 3564.0, +3.0
Long 2 TF 1105.8, 1105.5, -0.5, -0.3,
Long 1 TF 1105.9, +1.0
Long 2 NQ 3559.75, 3560.0, +2.0, +3.0
Total YM +39
Total NQ +5.0
Total TF +1.9