20140212
Short 2 TF 1132.9, 1132.7, +0.5, -0,3
Short 2 TF 1135.3, 1135.4, +1.0, +0.5
Short 2 YM 16003, 16002, +7, +17
Long 2 YM 15964, 15965, -4, -5
Long 2 YM 15955, 19956, -5, -6
Long 3 YM 15952, 15952, 15954, +7, +11, -0
Long 3 TF 1130.6, 1130.6, 1129.6, -1.4, -1.4, -0.6
Long 2 YM 15930, 15930, +7, +11
Total YM +40
Total TF -1.7