20140623
Long 1 TF 1182.7, -1.4
Short 1 ES 1953.5, -1.0
Short 1 TF 1183.4, -0.4
Short 1 TF 1183.4, -0.5
Short 2 TF 1184.6, 1184.6 -0.0, -0.6
Short 2 TF 1185.3, 1185.3, +1.5, +2.0
Short 2 NQ 3793.0, 3793.25, -1.25, -1.5
Long 1 YM 16825, +17
Long 1 TF 1180.6, +0.8
Short 1 TF 1180.4, -0.4
Short 2 TF 1180.0, 1180.0, +0.4, -0.4
Long 1 TF 1178.9, -0.5
Short 2 TF 1178.4, 1178.4, +0.4, -0.4
Long 1 ES 1950.25, +0.5
Total ES -0.5
Total YM +17
Total NQ -2.75
Total TF +0.5