20140605
Short 1 TF 1132.5, -0.0
Short 2 YM 16755, 16755, +5, +17
Long 2 ES 1925.0, 1925.25, -1.5, +1.0
Long 1 TF 1128.6, -0.5
Long 1 TF 1127.8, -0.5
Long 2 TF 1126.9, 1126.9, +0.7, -0.9
Long 1 TF 1126.6, +2.5
Short 1 TF 1129.2, -0.1
Short 1 TF 1129.3, -0.4
Short 1 TF 1132.7, +1.5
Total YM +22
Total ES -0.5
Total TF +2.3