Mon Aug 11 Trade Summary

20140811
Short 2 TF 1133.1, 1133.4, -0.1, +2.0
Short 2 NQ 3999.75, 3999.0, +4.0, +2.0
Long 1 TF 1131.7, +1.2
Short 2 TF 1133.3, 1133.5, -0.6, +0.5
Short 1 NQ 3999.0, -1.5
Short 2 TF 1135.5, 1136.5, -0.0, -0.3
Short 2 NQ 3908.25, 3908.5, -1.25, -1.0
Long 1 NQ 3909.0, +5.0
Short 2 TF 1141.1, 1141.0, -0.3, +0.7
Short 2 TF 1141.9, 1141.7, +0.7, +2.0
Total NQ +7.25
Total TF +5.8