Mon Aug 25 Trades & Journal

20140825
Long 2 NQ 4071.0, 4071.0, +2.0, -0.0
Short 2 TF 1164.6, 1164.8, -0.8, +0.7,
Long 2 TF 1165.8, 1165.8, +0.5, +2.0
Short 3 TF 1167.2, 1167.0, 1167.4, -0.7, -0.5, -0.5
Short 2 ES 1997.0, 1997.0, +0.25, -1.0
Short 1 ES 1197.25, +1.75
Long 2 NQ 4071.75, 4071.5, -0.5, +2.0
Long 2 NQ 4071.0, +2.0
Short 2 ES 1997.75, 1998.25, -1.25, -0.75
Short 2 NQ 4077.5, 4077.5, -0.75, -0.75
Short 2 NQ 4077.5, 4077.75, +1.5, +3.0
Long 2 NQ 4073.5, 4073.5, +1.5, +3.0
Long 2 TF 1167.4, 1167.0, -0.7, +0.5
Long 2 TF 1164.3, 1154.5, +0.5, -0.7
Long 2 TF 1164.1, 1163.9, -0.6, -0.2
Long 1 TF 1162.8, -0.5
Long 2 TF 1160.9, 1161.0, +0.5, -0.6
Total ES -1.0
Total NQ +13
Total TF -1.0

As the TF trend action was Yang-Yin (the 1st Frame is consolidation leading to the more usual 1st Frame trend taking place in the 2nd Frame, I allowed myself trading into the 2nd Frame. However, I was filtered out by Plan from breakout shorts on the way down, and was left with trying to find the turn. Not satisfying. Believe it is worth re-examining those filters against shorts in that situation as I have been left on sidelines before as similar impulse trends develop, unable to act. Today, I think the Plan failed me more than I it. Plans should only change slowly, but I'll add today's technical factors to the study list. Stay focused.