Mon Mar 7 Trade Summary

20160307
Short 1 TF 1077.8, -0.2
Short 2 TF 1181.1, 1181.8, -1.4, -0.7
Long 1 NQ 4307.75, -2.0
Long 1 NQ 4292.5, -3.0
Long 2 TF 1080.4, 1080.1, +1.8, +1.0
Short 2 YM 16995, 16993, +7, +2.0
Short 2 YM 16998, 16998, -0, -0
Short 2 TF 1088.5, 1088.5, +0.7, +2.0
Total YM +27
Total NQ -5.0
Total TF +3.2