Wed Mar 9 Trade Summary

20160309
Short 2 NQ 4272.5, 4272.75, +4.0, +3.0
Long 1 TF 1069.7, -0.7
Long 1 TF 1068.8, -1.4
Long 2 NQ 5258.0, 4258.5, +3.0, +4.0
Short 2 NQ 4275.0, 4274.0, -3.0, +2.0
Short 2 ES 1987.5, 1987.5, +1.0, -1.25
Short 2 NQ 4284.0, 4284.0, -3.5, -3.5
Short 2 TF 1072.8, 1072.8, +1.0, +1.5
Short 1 ES 1990.25, +2.0
Long 2 TF 1066.2, 1065.2, -0.0, +1.0
Short 2 TF 1069.7, 1069.5, +1.5, +0.5
Total ES +1.75
Total NQ +6.0
Total TF +3.4