20160902
Short 1 NQ 4807.25, +0.75
Short 1 TF 1246.5, -0.7
Short 1 TF 1247.2, -0.6
Short 1 TF 1246.4, -1.4
Short 3 TF 1250.8, 1250.8, 1250.8, +0.7, +1.0, -0.1
Long 1 YM 18504, -7
Long 1 YM 18500, -7
Long 3 TF 1247.1, 1247.1, 1247.0, +1.0, +1.0, +0.7
Long 1 NQ 4806.5, +4.0
Total YM -14
Total NQ +4.75
Total TF +1.6