20160906
Short 1 TF 1254.3, +1.1
Long 1 TF 1253.4, -0.4
Short 1 NQ 4814.25, -0.5
Long 1 TF 1251.6, +0.9
Long 1 TF 1251.6, +1.0
Short 1 NQ 4815.25, -2.0
Long 2 TF 1249.1, 1248.6, -0.0, -0.2
Long 2 TF 1248.8, 1246.5, -0.7, +0.7
Long 1 NQ 4799.0, -2.0
Short 1 TF 1249.9, +1.0
Total NQ -4.5
Total TF +3.4