Tues Sep 13 Trade Summary

20160913
Short 1 YM 18095, -0
Long 1 NQ 4742.0, -2.0
Long 2 NQ 4737.0, 4738.0, +3.0, -0.0
Long 2 TF 1216.2, 1216.2, +1.0, -1.0
Long 1 NQ 4727.75, -2.0
Long 3 NQ 4720.0, 4720.0, 4719.5, +2.0, +4.0, +6.0
Long 1 NQ 4721.0, -0.5
Long 1 NQ 4720.75, +8.0
Long 1 TF 1212.5, +0.9
Long 1 TF 1212.4, -0.7
Long 1 TF 1211.2, -0.0
Total YM -0
Total NQ +18.5
Total TF +0.2