Thurs Sep 22 Trade Summary

20160922
Long 1 TF 1250.1, -0.7
Short 1 TF 1248.6, -0.6
Long 2 TF 1251.5, +0.4, 1250.0, -0.5
Long 1 YM 18341, -0
Long 1 TF 1250.5, +2.0
Short 1 NQ 4881.5, -2.0
Short 2 TF 1253.9, 1253.7, +0.7, -0.7
Short 2 TF 1254.0, 1254.0, +0.7, -0.0
Short 1 NQ 4886.0, +6.0
Short 1 TF 1254.0, +1.6
Total YM -0
Total NQ +4.0
Total TF +2.9