20161130
Short 2 YM 19210, 19209, +10, +10
Long 1 TF 1332.2, -0.5
Long 1 NQ 4863.5, -0.5
Long 1 NQ 4861.5, -1.0
Short 1 TF 1333.3, -1.4
Short 2 TF 1334.8, 1334.5, +0.2, +1.4
Long 1 TF 1330.2, -0.0
Long 2 TF 1329.2, 1329.1, +1.2, +1.0
Total YM +20
Total NQ -1.5
Total TF +1.9
Tues Nov 29 Trade Summary
20161129
Long 2 TF 1329.8, 1329.1, -1.0, +1.0
Long 2 TF 1326.8, 1326.7, +1.0, +3.0
Short 1 TF 1332.2, -0.7
Short 1 TF 1334.3, +1.1
Total TF +4.4
Long 2 TF 1329.8, 1329.1, -1.0, +1.0
Long 2 TF 1326.8, 1326.7, +1.0, +3.0
Short 1 TF 1332.2, -0.7
Short 1 TF 1334.3, +1.1
Total TF +4.4
Mon Nov 28 Trade Summary
20161128
Long 2 TF 1338.2, 1338.2, +0.7, +2.0
Long 1 TF 1336.2, -0.1
Long 1 TF 1334.9, -1.5
Long 2 TF 1333.8, 1333.8, -0.2, -0.2
Long 2 TF 1333.6, 1333.6, -0.0, -0.0
Long 2 TF 1333.5, 1333.2, -0.5, -0.2
Long 2 TF 1331.2, 1331.2, +1.5, +2.0
Short 1 TF 1335.2, -0.3
Total TF +3.2
Long 2 TF 1338.2, 1338.2, +0.7, +2.0
Long 1 TF 1336.2, -0.1
Long 1 TF 1334.9, -1.5
Long 2 TF 1333.8, 1333.8, -0.2, -0.2
Long 2 TF 1333.6, 1333.6, -0.0, -0.0
Long 2 TF 1333.5, 1333.2, -0.5, -0.2
Long 2 TF 1331.2, 1331.2, +1.5, +2.0
Short 1 TF 1335.2, -0.3
Total TF +3.2
Tues Nov 22 Trade Summary
20161122
Short 3 TF 1326.5, 1326.9, 1326.9, -0.0, +0.5, -0.6
Short 1 TF 1327.2, -0.8
Short 2 TF 1328.7, 1328.6, -0.2, -0.1
Short 2 YM 18979, 18980, +10, +10
Short 2 YM 18956, 18955, +7, -2
Total YM +25
Total TF -1.2
Short 3 TF 1326.5, 1326.9, 1326.9, -0.0, +0.5, -0.6
Short 1 TF 1327.2, -0.8
Short 2 TF 1328.7, 1328.6, -0.2, -0.1
Short 2 YM 18979, 18980, +10, +10
Short 2 YM 18956, 18955, +7, -2
Total YM +25
Total TF -1.2
Fri Nov 18 Trade Summary
20161118
Short 1 TF 1312.5, +2.7
Long 1 NQ 4829.75, +8.0
Short 1 NQ 4828.0, +4.0
Total NQ +12.0
Total TF +2.7
Short 1 TF 1312.5, +2.7
Long 1 NQ 4829.75, +8.0
Short 1 NQ 4828.0, +4.0
Total NQ +12.0
Total TF +2.7
Thur Nov 17 Trade Summary
20161117
Short 2 ES 2179.5, 2179.75, -1.75, -0.0
Long 1 YM 18849, -3
Long 2 TF 1304.4, 1303.7, +0.8, +1.0
Long 1 NQ 4791.5, +3.0
Short 1 TF 1306.1, -0.0
Short 1 TF 1306.1, -0.5
Short 2 TF 1308.4, 1308.4, +0.5, +1.1
Short 1 TF 1312.2, +1.1
Total ES -1.75
Total YM -3
Total NQ +3
Total TF +4.0
Short 2 ES 2179.5, 2179.75, -1.75, -0.0
Long 1 YM 18849, -3
Long 2 TF 1304.4, 1303.7, +0.8, +1.0
Long 1 NQ 4791.5, +3.0
Short 1 TF 1306.1, -0.0
Short 1 TF 1306.1, -0.5
Short 2 TF 1308.4, 1308.4, +0.5, +1.1
Short 1 TF 1312.2, +1.1
Total ES -1.75
Total YM -3
Total NQ +3
Total TF +4.0
Tues Nov 15 Trade Summary
20161115
Long 1 TF 1294.4, +2.0
Long 1 TF 1290.3, -1.4
Long 1 YM 18770, -10
Short 1 NQ 4765.25, -1.5
Short 1 TF 1294.5, +1.1
Short 1 TF 1294.2, +1.0
Short 1 YM 18797, +10
Long 1 NQ 4762.25, -3.0
Long 2 NQ 4759.0, +2.0, -2.0
Long 1 TF 1292.2, +2.0
Long 1 NQ 4754.0, -3.0
Long 2 NQ 4750.75, +4.0, +7.0
PM trades:
Short 2 TF 1300.6, 1300.6, +.0.5, -0.2
Short 2 TF 1300.9, 1300.9, +0.5, , -0.1
Total YM -0
Total NQ +3.5
Total TF +5.4
Long 1 TF 1294.4, +2.0
Long 1 TF 1290.3, -1.4
Long 1 YM 18770, -10
Short 1 NQ 4765.25, -1.5
Short 1 TF 1294.5, +1.1
Short 1 TF 1294.2, +1.0
Short 1 YM 18797, +10
Long 1 NQ 4762.25, -3.0
Long 2 NQ 4759.0, +2.0, -2.0
Long 1 TF 1292.2, +2.0
Long 1 NQ 4754.0, -3.0
Long 2 NQ 4750.75, +4.0, +7.0
PM trades:
Short 2 TF 1300.6, 1300.6, +.0.5, -0.2
Short 2 TF 1300.9, 1300.9, +0.5, , -0.1
Total YM -0
Total NQ +3.5
Total TF +5.4
Mon Nov 14 Trade Summary
20161114
Long 1 YM 18824, -1
Long 1 NQ 4725.0, +7.0
Short 2 TF 1301.6, 1302.6, -0.2, +1.6
Long 1 NQ 4719.0, -0.0
Long 1 TF 1298.1, -1.4
Long 1 TF 1296.9, +1.4
Short 1 TF 1301.7, -1.5
Short 2 TF 1303.5, 1303.5, -1.4, -1.4
Short 3 TF 1305.8, 1305.8, 1305.8, -1.4, -1.4, -1.4
Long 2 TF 1303.8, 1303.3, -1.4, -1.4
Long 3 TF 1300.0, 1300.0, 1300.1, -0.4, -0.4, -0.5
Long 2 TF 1295.3, 1295.3, +2.0, +2.0
Long 2 TF 1293.9, +1.1, +1.1
Long 1 TF 1294.1, -1.0
Long 1 TF 1292.8, +1.0
Short 1 TF 1302.4, +1.0
Total YM -1
Total NQ +7.0
Total TF -4.0
Long 1 YM 18824, -1
Long 1 NQ 4725.0, +7.0
Short 2 TF 1301.6, 1302.6, -0.2, +1.6
Long 1 NQ 4719.0, -0.0
Long 1 TF 1298.1, -1.4
Long 1 TF 1296.9, +1.4
Short 1 TF 1301.7, -1.5
Short 2 TF 1303.5, 1303.5, -1.4, -1.4
Short 3 TF 1305.8, 1305.8, 1305.8, -1.4, -1.4, -1.4
Long 2 TF 1303.8, 1303.3, -1.4, -1.4
Long 3 TF 1300.0, 1300.0, 1300.1, -0.4, -0.4, -0.5
Long 2 TF 1295.3, 1295.3, +2.0, +2.0
Long 2 TF 1293.9, +1.1, +1.1
Long 1 TF 1294.1, -1.0
Long 1 TF 1292.8, +1.0
Short 1 TF 1302.4, +1.0
Total YM -1
Total NQ +7.0
Total TF -4.0
Fri Nov 11 Trade Summary
20161111
Short 1 TF 1254.9, +2.0
Long 1 NQ 4726.5, -0.0
Long 1 TF 1254.3, -0.5
Long 1 NQ 4710.0, +10.0
Short 1 TF 1264.7, +0.2
Long 1 TF 1259.9, +2.0
Total NQ +10.0
Total TF +3.7
Short 1 TF 1254.9, +2.0
Long 1 NQ 4726.5, -0.0
Long 1 TF 1254.3, -0.5
Long 1 NQ 4710.0, +10.0
Short 1 TF 1264.7, +0.2
Long 1 TF 1259.9, +2.0
Total NQ +10.0
Total TF +3.7
Thurs Nov 10 Trade Summary
20161110
Short 1 NQ 4848.5, -3.0
Short 1 NQ 4850.0, +12.0
Short 1 TF 1255.5, +2.0
Long 1 TF 1250.7, -0.0
Long 1 TF 1245.5, -0.7
Long 2 TF 1241.8, 1241.7, +1.2, +1.1
Long 1 NQ 4760.0, -2.0
Long 1 TF 1240.8, -0.0
Long 1 NQ 4726.0, -2.0
Short 1 TF 1251.7, +3.4
Total NQ +6.0
Total TF +7.0
Short 1 NQ 4848.5, -3.0
Short 1 NQ 4850.0, +12.0
Short 1 TF 1255.5, +2.0
Long 1 TF 1250.7, -0.0
Long 1 TF 1245.5, -0.7
Long 2 TF 1241.8, 1241.7, +1.2, +1.1
Long 1 NQ 4760.0, -2.0
Long 1 TF 1240.8, -0.0
Long 1 NQ 4726.0, -2.0
Short 1 TF 1251.7, +3.4
Total NQ +6.0
Total TF +7.0
Wed Nov 9 Trade Summary
20161109
Short 1 YM 18280, -10
Short 1 TF 1200, +2.0
Long 1 TF 1197.4, +2.0
Long 1 TF 1196.2, -0.7
Long 1 TF 1195.5, -1.0
Long 1 TF 1194.2, -0.5
Short 1 TF 1198.6, +1.6
Total YM -10
Total TF +3.4
Short 1 YM 18280, -10
Short 1 TF 1200, +2.0
Long 1 TF 1197.4, +2.0
Long 1 TF 1196.2, -0.7
Long 1 TF 1195.5, -1.0
Long 1 TF 1194.2, -0.5
Short 1 TF 1198.6, +1.6
Total YM -10
Total TF +3.4
Tues Nov 8 Trade Summary
20161108
Long 1 TF 1183.4, -0.7
Long 1 NQ 4761.75, -2.0
Long 2 TF 1188.2, 1188.2, +0.7, +1.1
Short 1 TF 1183.7, +0.7
Short 1 TF 1183.4, +0.6
Short 1 TF 1181.6, -0.4
Short 2 TF 1185.7, 1186.2, +0.1, +1.1
Short 1 TF 1191.5, +0.8
Total NQ -2.0
Total TF +4.0
Long 1 TF 1183.4, -0.7
Long 1 NQ 4761.75, -2.0
Long 2 TF 1188.2, 1188.2, +0.7, +1.1
Short 1 TF 1183.7, +0.7
Short 1 TF 1183.4, +0.6
Short 1 TF 1181.6, -0.4
Short 2 TF 1185.7, 1186.2, +0.1, +1.1
Short 1 TF 1191.5, +0.8
Total NQ -2.0
Total TF +4.0
Mon Nov 7 Trade Summary
20161107
Short 2 NQ 4736.5, 4736.5, -2.0, -2.0
Short 1 TF 1184.9, +2.4
Short 1 TF 1184.7, -0.6
Short 1 ES 2113.5, +0.5
Short 1 TF 1185.7, +1.2
Short 1 NQ 4741.25, +2.0
Short 1 NQ 4743.75, -0.25
Short 1 NQ 4748.25, -2.0
Short 1 TF 1187.9, +0.4
Short 2 NQ 4752.5, 4752.5, +2.0, +5.0
Short 1 TF 1187.5, -0.5
Short 2 TF 1188.9, 1189.2, -0.0, -0.0
Short 1 NQ 4761.0, -3.0
Short 1 NQ 4766.75, -0.0
Short 1 TF 1189.7, +0.9
Short 1 NQ 4766.75, -0.0
Short 1 TF 1192.0, +1.0
Total ES +0.5
Total NQ -0.25
Total TF +4.8
Short 2 NQ 4736.5, 4736.5, -2.0, -2.0
Short 1 TF 1184.9, +2.4
Short 1 TF 1184.7, -0.6
Short 1 ES 2113.5, +0.5
Short 1 TF 1185.7, +1.2
Short 1 NQ 4741.25, +2.0
Short 1 NQ 4743.75, -0.25
Short 1 NQ 4748.25, -2.0
Short 1 TF 1187.9, +0.4
Short 2 NQ 4752.5, 4752.5, +2.0, +5.0
Short 1 TF 1187.5, -0.5
Short 2 TF 1188.9, 1189.2, -0.0, -0.0
Short 1 NQ 4761.0, -3.0
Short 1 NQ 4766.75, -0.0
Short 1 TF 1189.7, +0.9
Short 1 NQ 4766.75, -0.0
Short 1 TF 1192.0, +1.0
Total ES +0.5
Total NQ -0.25
Total TF +4.8
Fri Nov 4 Trade Summary
20161104
Long 1 NQ 4664.75, -2.0
Long 1 TF 1157.4, +1.8
Long 1 TF 1157.7, +1.5
Short 1 TF 1161.7, +1.0
Short 1 TF 1161.5, +1.2
Total NQ -2.0
Total TF +5.5
Long 1 NQ 4664.75, -2.0
Long 1 TF 1157.4, +1.8
Long 1 TF 1157.7, +1.5
Short 1 TF 1161.7, +1.0
Short 1 TF 1161.5, +1.2
Total NQ -2.0
Total TF +5.5
Thurs Nov 3 Trade Summary
20161103
Long 1 TF 1164.5, -0.5
Long 2 TF 1163.4, 1163.6, -0.4, -0.7
Short 2 YM 17909, 17909, +8, +25
Short 1 YM 17904, -7
Short 2 YM 17912, +15, +30
Long 1 TF 1161.7, +1.6
Short 1 NQ 4720.0, -0.0
Short 1 TF 1164.0, -0.3
Long 1 TF 1160.8, +0.2
Long 1 TF 1160.9, +1.1
Total NQ -0.0
Total YM +71
Total TF +0.9
Long 1 TF 1164.5, -0.5
Long 2 TF 1163.4, 1163.6, -0.4, -0.7
Short 2 YM 17909, 17909, +8, +25
Short 1 YM 17904, -7
Short 2 YM 17912, +15, +30
Long 1 TF 1161.7, +1.6
Short 1 NQ 4720.0, -0.0
Short 1 TF 1164.0, -0.3
Long 1 TF 1160.8, +0.2
Long 1 TF 1160.9, +1.1
Total NQ -0.0
Total YM +71
Total TF +0.9
Wed Nov 2 Trade Summary
20161102
Short 2 TF 1171.7, 1172.5, -0.0, -0.3
Short 1 TF 1172.4, +1.5
Short 1 TF 1173.0, -0.1
Short 2 TF 1173.2, 1173.7, -0.0, -0.2
Short 1 YM 17490, +10
Long 1 TF 1170.8, -0.1
Long 1 TF 70.9, -0.3
Long 1 TF 70.4, -0.5
Long 1 TF 1169.2, -0.6
Short 1 TF 1168.6, -0.3
Long 1 TF 1168.7, +1.0
Total YM +10
Total TF +0.1
Short 2 TF 1171.7, 1172.5, -0.0, -0.3
Short 1 TF 1172.4, +1.5
Short 1 TF 1173.0, -0.1
Short 2 TF 1173.2, 1173.7, -0.0, -0.2
Short 1 YM 17490, +10
Long 1 TF 1170.8, -0.1
Long 1 TF 70.9, -0.3
Long 1 TF 70.4, -0.5
Long 1 TF 1169.2, -0.6
Short 1 TF 1168.6, -0.3
Long 1 TF 1168.7, +1.0
Total YM +10
Total TF +0.1
Tues Nov 1 Trade Summary
20161101
Long 1 NQ 4790.75, +6.0
Long 1 TF 1186.7, -0.0
Long 1 TF 1185.4, +1.4
Long 1 TF 1184.7, +1.0
Long 1 TF 1184.8, -0.3
Long 2 TF 1184.0, 1183.8, -0.6, +0.5
Long 1 TF 1183.8, -0.7
Long 1 NQ 4778.5, -3.0
Long 1 TF 1180.9, +1.0
Total NQ +3.0
Total TF +2.3
Long 1 NQ 4790.75, +6.0
Long 1 TF 1186.7, -0.0
Long 1 TF 1185.4, +1.4
Long 1 TF 1184.7, +1.0
Long 1 TF 1184.8, -0.3
Long 2 TF 1184.0, 1183.8, -0.6, +0.5
Long 1 TF 1183.8, -0.7
Long 1 NQ 4778.5, -3.0
Long 1 TF 1180.9, +1.0
Total NQ +3.0
Total TF +2.3
Mon Oct 31 Trade Summary
20161031
Long 2 YM 18073, 18076, -3, +7
Short 1 NQ 4817.25, +6.0
Long 1 TF 1184.2, -0.7
Long 3 TF 1183.7, 1184.2, 1183.5, -0.7, -0.0, -0.5
Short 1 TF 1182.8, -0.7
Short 1 NQ 4809.0, -0.0
Short 1 TF 1185.2, -0.3
Short 1 TF 1186.3, +1.8
Total YM +4
Total NQ +6.0
Total TF -1.1
Long 2 YM 18073, 18076, -3, +7
Short 1 NQ 4817.25, +6.0
Long 1 TF 1184.2, -0.7
Long 3 TF 1183.7, 1184.2, 1183.5, -0.7, -0.0, -0.5
Short 1 TF 1182.8, -0.7
Short 1 NQ 4809.0, -0.0
Short 1 TF 1185.2, -0.3
Short 1 TF 1186.3, +1.8
Total YM +4
Total NQ +6.0
Total TF -1.1
Subscribe to:
Posts (Atom)