Mon Nov 7 Trade Summary

20161107
Short 2 NQ 4736.5, 4736.5, -2.0, -2.0
Short 1 TF 1184.9, +2.4
Short 1 TF 1184.7, -0.6
Short 1 ES 2113.5, +0.5
Short 1 TF 1185.7, +1.2
Short 1 NQ 4741.25, +2.0
Short 1 NQ 4743.75, -0.25
Short 1 NQ 4748.25, -2.0
Short 1 TF 1187.9, +0.4
Short 2 NQ 4752.5, 4752.5, +2.0, +5.0
Short 1 TF 1187.5, -0.5
Short 2 TF 1188.9, 1189.2, -0.0, -0.0
Short 1 NQ 4761.0, -3.0
Short 1 NQ 4766.75, -0.0
Short 1 TF 1189.7, +0.9
Short 1 NQ 4766.75, -0.0
Short 1 TF 1192.0, +1.0
Total ES +0.5
Total NQ -0.25
Total TF +4.8