Thurs Nov 10 Trade Summary

20161110
Short 1 NQ 4848.5, -3.0
Short 1 NQ 4850.0, +12.0
Short 1 TF 1255.5, +2.0
Long 1 TF 1250.7, -0.0
Long 1 TF 1245.5, -0.7
Long 2 TF 1241.8, 1241.7, +1.2, +1.1
Long 1 NQ 4760.0, -2.0
Long 1 TF 1240.8, -0.0
Long 1 NQ 4726.0, -2.0
Short 1 TF 1251.7, +3.4
Total NQ +6.0
Total TF +7.0